J. Stat. Softw.
Keyphrases
Publications
volume 109, number 1, 2024
volume 109, number 10, 2024
volume 109, number 2, 2024
volume 109, number 3, 2024
volume 109, number 4, 2024
volume 109, number 5, 2024
volume 109, number 6, 2024
volume 109, number 7, 2024
volume 109, number 8, 2024
volume 109, number 9, 2024
volume 108, number 10, 2024
volume 108, number 2, 2024
volume 108, number 3, 2024
volume 108, number 4, 2024
volume 108, number 5, 2024
volume 108, number 6, 2024
volume 108, number 7, 2024
volume 108, number 8, 2024
volume 108, number 9, 2024
volume 107, number 1, 2023
volume 107, number 10, 2023
volume 107, number 2, 2023
volume 107, number 3, 2023
volume 107, number 4, 2023
volume 107, number 5, 2023
volume 107, number 6, 2023
volume 107, number 7, 2023
volume 107, number 8, 2023
volume 107, number 9, 2023
volume 106, number 1, 2023
volume 106, number 10, 2023
volume 106, number 11, 2023
volume 106, number 12, 2023
volume 106, number 2, 2023
volume 106, number 3, 2023
volume 106, number 4, 2023
volume 106, number 5, 2023
volume 106, number 6, 2023
volume 106, number 7, 2023
volume 106, number 8, 2023
volume 106, number 9, 2023
volume 105, number 10, 2023
volume 105, number 2, 2023
David Rügamer, Chris Kolb, Cornelius Fritz, Florian Pfisterer, Philipp Kopper, Bernd Bischl, Ruolin Shen, Christina Bukas, Lisa Barros de Andrade e Sousa, Dominik Thalmeier, Philipp F. M. Baumann, Lucas Kook, Nadja Klein, Christian L. Müller
volume 105, number 3, 2023
volume 105, number 4, 2023
volume 105, number 5, 2023
volume 105, number 6, 2023
volume 105, number 7, 2023
volume 105, number 8, 2023
volume 105, number 9, 2023